Smooth conveyor idler description:
- Casing of the roller is from metal pipe with wall of thickness 12.5mm
- Bearing housings are milled
- Housing of bearing is welded with cover
- Ball bearing 22310
- Labyrinth sealing with greasing chamber and dust cover
- Roller is with basic paint
	| Dimensions/bearing | Dimensions [mm] | Approx. weight [kg] | 
	| øD | L | L1 | L2 | ød | S | 
	| 159x380/6308 | 159 | 380 | 388 | 413 | 35 | 22 | 13,2 | 
	| 159x465/6308 | 159 | 465 | 473 | 498 | 35 | 22 | 15,6 | 
	| 159x530/6308 | 159 | 530 | 538 | 563 | 35 | 22 | 17,4 | 
	| 159x600/6308 | 159 | 600 | 608 | 633 | 35 | 22 | 19,4 | 
	| 159x670/6308 | 159 | 670 | 678 | 703 | 35 | 22 | 21,4 | 
	| 159x750/6308 | 159 | 750 | 758 | 783 | 35 | 22 | 23,7 | 
	| 159x800/6308 | 159 | 800 | 808 | 833 | 35 | 22 | 25,1 | 
	| 159x900/6308 | 159 | 900 | 908 | 933 | 35 | 22 | 27,9 | 
	| 159x1000/6308 | 159 | 1000 | 1008 | 1033 | 35 | 22 | 30,7 | 
	| 159x1400/6308 | 159 | 1400 | 1408 | 1433 | 35 | 22 | 41,7 | 
	| 159x1600/6308 | 159 | 1600 | 1608 | 1633 | 35 | 22 | 50,5 | 
 If you cannot find desired dimensions, please contact us. We are able to offer also other or atypical dimensions.